| BULLARD OFFICES | ||
|---|---|---|
| Main Office | Reception | 451-4320 |
| Attendance Office (A-L) | Leticia Correa | 451-4334 |
| Attendance Office (M-Z) | Shoushan Krikorian | 451-4333 |
| Guidance Office | Lani Mauer | 451-4337 |
| Dorena Koopman Memorial Library | Liz Dodds, Librarian | 451-4405 |
| Athletic Director | Doug Finks | 451-4385 |
| Activities Office | Laurie Momjian | 451-4380 |
| Courtroom, Law Pathway Office | Roy Verduzco | 451-4390 |
| JE Young | Debbi Ainley Williams | School: 451-2701 Cell: 647-9506 |
| Gail Neufeld | School: 451-2701 Cell: 647-4450 |
|
To find a specific staff member, click on the letter of the alphabet below that corresponds with their last name. To send an email, click on their name.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| STAFF MEMBER | DEPARTMENT | LOCATION |
| Cara Adolphson | Science | N-45 |
| David Ainley | Math | B-9 |
| Chrissy Allen | Counselor (E-K, 10th-12th) | Guidance Office |
| Jeff Allen | Social Science | N-62 |
| Tony Amundsen | Physical Education | Gym |
| Don Arax | Physical Education | Gym |
| Carol Arena | Registrar | Registration Office |
| Julie Baisch | Science | N-35 |
| Jill Barkdull | Nurse | Nurse's Office |
| Sally Barrera | Office Manager | Main Office |
| Brian Beck | Principal | Main Office |
| Adam Berry | Math | B-13 |
| Ody Breijo-Perez | Math | B-23 |
| Kyle Biggs | Special Education | S-16 |
| Jason Cantu | Functional Skills | B-22 |
| Katie Carmany | English | B-1 |
| Matt Carroll | Performing Arts | N-71 |
| Sarah Casper | Physical Education | Gym |
| Cathy Cavagnaro | Math | B-3 |
| Richard Clarke | Social Science | S-23 |
| Susan Contreras | Math | B-15 |
| Bruce Cormack | English | S-43 |
| Leticia Correa | Attendance (A-L) | Attendance Office |
| Stephen Cox | Art | S-46 |
| Mark Cusator | Social Science | S-36 |
| Anthony Diaz | Science | N-53 |
| Stephanie Dick | Foreign Language | S-57 |
| Liz Dodds | Librarian | Library |
| Sally Downs | English | S-41 |
| Beth Duncan | Math | B-20 |
| Janessa Durham | Counselor (L-Q, 10th-12th) | Guidance Office |
| Emily Duxbury | English | S-35 |
| Malisa Ervin | English | B-6 |
| Christa Evans | Math | B-26 |
| Jon Farino | SDC STEPS | S-14 |
| Annette Federico | English | S-39 |
| Bradly Feyma | Performing Arts | N-71 |
| Doug Finks | Athletic Director | Main Office |
| Brian Fischer | Science | N-51 |
| Steven Fisher | Social Science | S-33 |
| Eileen Fisher-Stewart | Art | S-24 |
| Michael Fletcher | Autism Program | S-102 |
| Juan Flores | TAC | TAC Office |
| Igal Francis | Social Science | S-32 |
| Onesta Francis | Social Science | S-31 |
| Rosa Gamez | Foreign Language | S-53 |
| Everett Gaston | Math | B-19 |
| Patrick Gerrits | SDC Functional Skills | B-21 |
| Brandon Gilbert | Business | S-61 |
| Daniel Grady | SDC Math/Science | S-12 |
| Cathy Gray | Art | S-26 |
| Jessica Guerrero | Head Counselor/AVID | Guidance Office |
| Scott Hatfield | Science | N-63 |
| Mike Herrick | Math | B-4 |
| Kevin Hirayama | Math | B-8 |
| Calvin Hoff | English | N-73 |
| Diane Honda | English | S-104 |
| Melissa Huerta-Felder | Special Education | S-22 |
| Myrl Johnson | English | B-2 |
| Lisa Keith | Resource Specialist | W-2 |
| Colleen Kuehter | Counselor (A-D, 10th-12th) | Guidance Office |
| Kevin Kuhn | Tech. Education | N-44 |
| Paul Lassman | Science | N-25 |
| Cynthia Lawrence | English | B-5 |
| Joe Lee | Resource Specialist | S-25 |
| Benton Lewis | English | S-37 |
| Christopher Locke | Science | N-31 |
| Elaine Ly | Foreign Language | N-21 |
| Richard Makely | Science | N-23 |
| Eduardo Martinez | Foreign Language | N-15 |
| Lani Maurer | Guidance Secretary | Guidance Office |
| Jaime Maxey | Physical Education | Gym |
| Cindy McCann | Math | B-24 |
| Daniel McNamara | Physical Education | Gym |
| Kerry McNeal-Roberts | Math | B-17 |
| Suzanne McTeer | School Psychologist | Library |
| Garo Megerdichian | Math | B-16 |
| Emma Mendez-Baker | Foreign Language | S-67 |
| Laura Mitchell | Autism Program | S-101 |
| Laurie Momjian | Activities Director | Activites Office |
| Erin Nielson | Science | N-33 |
| Gail Neufeld | J.E. Young | T-1 |
| Andrea Nicolet | Math | B-25 |
| Christina Ockey | English | N-11 |
| Benilde Ochoa | Foreign Language | S-55 |
| Charlie Oliver | Social Science | W-4 |
| Shelby Ortiz | Counselor (A-L, 9th) | Guidance Office |
| Dan Pagliotti | Science | N-43 |
| Diane Painter | Science | N-72 |
| Rochelle Papulias | English | N-13 |
| Danielle Payn | Counselor (R-Z, 10th-12th) | Guidance Office |
| Lori Pollard | SAP Counselor | S-15 |
| Erin Pullen | Science | N-41 |
| Becky Quiring | Business | S-63 |
| Pam Reid | Instructional Coach | Main Office |
| Christopher Reynolds | Social Science | S-54 |
| Laura Rheault | Counselor (M-Z, 9th) | Guidance Office |
| Richard Riofrio | Social Science | N-64 |
| Nora Rubalcaba | Registrar | Registration Office |
| Matthew Ruxton | SDC | B-12 |
| Vincent Salazar | Vice Principal (9th) | Main Office |
| Emily Saum | Performing Arts | N-75 |
| Shannon Salinas | Math | B-18 |
| Daniel Schoenbrod | Foreign Language | S-18 |
| Eddie Silva | Art | S-42 |
| Sophia Smith | Social Science | S-34 |
| Michael Stafford | Science | N-60 |
| Mark Stephen | Social Science | N-68 |
| Amy Steitz | Math | B-14 |
| Susan Swenson | Vice Principal (A-L, 10th-12th) | Main Office |
| Natalie Teague | Physical Education | Gym |
| Linda Terrana | Secretary | Main Office |
| Lisa Thompkins | English | S-103 |
| Chad Thornhill | Physical Education | Gym |
| Julia Tinker | Foreign Language | N-17 |
| Armen Torigian | Business | S-51 |
| Valerie Tropf | Financial Secretary | Main Office |
| Tong Vang | English | B-7 |
| Jaime Vannata | Social Science | S-21 |
| Fred Veenendaal | Vice Principal (M-Z, 10th-12th) | Main Office |
| Roy Verduzco | Law Pathway Coordinator | Court Room |
| Ludmilla Volkov-Smith | English | S-47 |
| Mark Weatherly | Math | B-10 |
| Doug Wheat | Resource Specialist | B-11 |
| Rebecca Wheeler | Vice Principal | Main Office |
| Jeanette Willems | Science | N-61 |
| Debbi Williams | J.E. Young | T-1 |
| Paul Woodard | SDC STEPS | S-27 |
| Molly Yates | English | S-45 |
| Susie Yocum | Cafeteria Manager | Cafeteria |
| Faith Younglund | Social Science | N-66 |

Webmaster:
bhs.webmaster@
fresnounified.org
Bullard High School
5445 N. Palm
Fresno, CA 93704
(559)451-4320
Fax:(559)451-4378